From wiring your system to advanced tips and tricks to make you a Shaw Direct system expert.
| Satellite 'A' | Satellite 'B' | |||||
| Town/City | Compass Azimuth | Dish Elevation | Dish Skew | Compass Azimuth | Dish Elevation | Dish Skew |
| Ashcroft | 142 | 30.4 | 79 | 147 | 31.1 | 82 |
| Atlin | 125 | 18.7 | 75 | 129 | 19.7 | 77 |
| Chemainus | 139 | 31.7 | 76 | 144 | 32.5 | 79 |
| Courtenay | 137 | 30.6 | 75 | 142 | 31.5 | 78 |
| Cranbrook | 151 | 32.7 | 83 | 156 | 33.1 | 86 |
| Dawson Creek | 142 | 25.4 | 81 | 147 | 26 | 84 |
| Duncan | 139 | 31.9 | 76 | 144 | 32.7 | 79 |
| Esquimalt | 140 | 32.2 | 76 | 145 | 33.1 | 79 |
| Fort Grahame | 136 | 23.9 | 79 | 141 | 24.6 | 81 |
| Fort Nelson | 138 | 21.9 | 81 | 142 | 22.5 | 83 |
| Ft St. John | 141 | 24.8 | 81 | 146 | 25.4 | 83 |
| Hazelton | 133 | 24.5 | 77 | 137 | 25.3 | 79 |
| Hudson Hope | 140 | 24.8 | 80 | 144 | 25.4 | 83 |
| Kamloops | 144 | 30.7 | 79 | 149 | 31.3 | 82 |
| Kelowna | 145 | 31.7 | 80 | 150 | 32.3 | 83 |
| Kitimat | 132 | 25.3 | 75 | 136 | 26.2 | 78 |
| Ladysmith | 139 | 31.6 | 76 | 144 | 32.5 | 79 |
| Lillooet | 141 | 30.3 | 78 | 146 | 31 | 81 |
| McLeod Lake | 139 | 25.7 | 79 | 143 | 26.4 | 82 |
| Nanaimo | 139 | 31.4 | 76 | 144 | 32.3 | 79 |
| Nelson | 149 | 32.4 | 82 | 154 | 32.9 | 85 |
| New Westminster | 140 | 31.6 | 77 | 145 | 32.4 | 80 |
| Penticton | 145 | 32 | 80 | 150 | 32.7 | 83 |
| Port Alice | 134 | 29.2 | 74 | 139 | 30.2 | 77 |
| Port Renfrew | 138 | 31.9 | 75 | 143 | 32.9 | 79 |
| Prince George | 139 | 26.8 | 79 | 144 | 27.5 | 82 |
| Prince Rupert | 130 | 24.7 | 74 | 134 | 25.7 | 77 |
| Quesnel | 140 | 27.8 | 79 | 145 | 28.5 | 82 |
| Queen Charlotte Is | 127 | 25.1 | 72 | 132 | 26.3 | 75 |
| Revelstoke | 147 | 30.7 | 81 | 152 | 31.2 | 84 |
| Saanich | 140 | 32.2 | 76 | 145 | 33.1 | 79 |
| Sidney | 140 | 32 | 76 | 145 | 32.9 | 79 |
| Simoom Sound | 135 | 29 | 75 | 139 | 30 | 78 |
| Squamish | 140 | 31 | 77 | 145 | 31.9 | 80 |
| Stewart | 130 | 23.1 | 75 | 134 | 24.1 | 78 |
| Telegraph Creek | 128 | 20.9 | 76 | 132 | 21.8 | 78 |
| Trail | 148 | 32.8 | 81 | 153 | 33.4 | 84 |
| Vancouver Is. | 136 | 30 | 75 | 141 | 30.9 | 78 |
| Vancouver | 140 | 31.5 | 77 | 145 | 32.4 | 80 |
| Vernon | 146 | 31.3 | 80 | 150 | 31.9 | 83 |
| Victoria Beach | 189 | 31 | 99 | 194 | 30.3 | 102 |
| Victoria | 140 | 32.3 | 76 | 145 | 33.1 | 79 |
| Williams Lake | 141 | 28.8 | 79 | 146 | 29.5 | 82 |
Be sure to hook up your Shaw Direct receiver and TV prior to installing or adjusting the dish; it will make tuning your dish much easier. Once you've run lines from your Shaw Direct receiver to the dish, you can use the signal strength readings on your receiver to help fine tune your signal. To access the signal strength readings, press Options on your remote control, then 6 - System Setup, 4 - System Setting, then 7 - System Status (Options 6-4-7). View line C to check your signal. The Ecb/no reading should be above 8.0 to receive the best uninterrupted picture.
Using a compass, peak your Shaw Direct dish, centered in between the azimuth setting of both Satellite A & B. Next, using the hash marks on the back of the dish, set the dish elevation to a marking in between the elevation settings of each satellite. Finally, adjust the skew of the dish using a steering wheel like motion according to the settings listed above.Satellite Look angles are listed for both the 107.3W deg & 111.1W deg satellites. Use the settings for Satellite B for dual satellite dish aiming. The reception of satellite signals in areas with a dish elevation less than 12 degrees may not be possible. Consult with your Shaw Direct retailer in your area. All information is listed in degrees.
For detailed instructions for installing your dish check out the
Shaw Direct Installation Manual (1.15 MB).
To purchase a Self Install Kit, Satellite Finder, tripod or other accessories, visit our accessories page.